7 February 2012 | ||
Round table. Cable TV Association of Russia Congress "Transition to digital broadcasting national standard. A new order of interaction between the market's players. The role of the Cable TV Association of Russia in representing the industry in legislative and executive power" | ||
Supported by: Ministry of Telecom and Mass Communications of the Russian Federation | ||
11:30 - 14:00 | Conference-hall 1 | |
Moderator: Yuri Pripachkin, President of Cable TV Association of Russia | ||
The scope of issues includes:
| ||
Among the invitees are:
| ||
Break | ||
14.30 - 18.00 | Session " Secrets of the thematic channels’ commercial success in pay-TV market" | |
Moderator: Yana Belskaya, Programme Director, Orion-Express | ||
Time | Paper Title | Speaker |
14.30 - 14.50 | Pay-TV Channels. The numbers and statistics. The main problems of pay-TV channels through the eyes of spectators and operators. | Aleksey Byrdin, Editor-in-chief, "Cableman" |
14.50 - 15.10 | Thematic channel: the analysis of the success of the chosen development strategy. | Maria Kamenskaya, Head of research of thematic channels, TNS Russia |
15.10 - 15.30 | The usage of the results of sociological research to assess the popularity of thematic channels | Alexandr Silin, Director, ASCON |
15.30 - 15.45 | How to gain 10 million subscribers per 2 years | Sergey Koshlyakov, CEO, "My Planet" Channel |
15.45 - 16.00 | The reorganization of A-One channel. The actual questions of an updated audience forming | Vyacheslav Lugovykh, General Director, The First Alternative channel |
16.00 - 16.20 | 5 reasons not to start a new channel | Konstantin Soloviev, EX General TV producer MAN TV |
16.20-16.40 | Cable operators, as a basis for commercial success of TV | Renat Galeev, Deputy Director for distribution, ZHIVI Media |
16.40-17.00 | The interaction of channel - operator line on the market. Problems and solutions | Olesya Konovalova, Head of Content Management, Rostelecom |
17.00-17.20 | The technology of Internet sales of advertising time on TV | Popova A.A., CEO, SNT:EX
Leshok Y.N., Director of Business Development, SNT:EX |
17.20-17.40 | Influence of different factors to assess the commercial potential of a niche channel | Elena Krylova, Head of the Directorate of Regional Development and Monitoring, Expert TV |
17.40 - 18.00 | How to earn a maximum of what belongs to you free of charge: fine points of promotion of free-to-air thematic channels | Lily Sheroziya, Stragedy Director, TV3 channel;
Alexandr Boikov, Creative Director, STS channel |
Conference-hall 3 | ||
15.00 - 17.30 | Session: "Mobile multimedia opportunities" | |
Moderator: Vitaliy Shub, Adviser to President, TransTeleCom | ||
Time | Paper Title | Speaker |
15.00 - 15.20 | Moderator's opening speech | Vitaliy Shub, Adviser to President, TransTeleCom |
15.20 - 15.40 | Trends in content consumption and monetization of mobile TV services | Fedor Ezhov, Executive director, MobyWorld Media |
15.40 - 16.00 | Mobile Multi Media (M3) using DVB-T2 | Gerard Faria, CTO, TEAMCAST |
16.00 - 16.20 | The practical application of adaptive bitrate technology to deliver video in mobile networks | Denis Nochevnov, Director of new technologies and servises, Megafon |
16.20 - 16.40 | Mobile TV. Reload | Alexey Bugay, Deputy General Director, Business Development, CTI |
16.40 - 17.00 | Developments in Global Mobile Wi-Fi | Alexandr Vlasov, Head of Moscow Regional Office, T-Systems |
17.00 - 17.20 | Leveraging the Cloud: how television service providers can take advantage of the cloud to cost effectively deliver multiscreen services | Dmitry Bronner, Responsible for Digital TV and smart card technology business, NAGRA Kudelski |
Conference hall 4 | ||
14.30 - 17.30 | MTS Conference | |
8 February 2012 | ||
Conference-hall 1 | ||
11.00 - 15.00 | World Content Show | |
General sponsor: PARAMOUNT COMEDY | ||
Sponsor: GULLI | ||
Time | Represented channel | Speaker |
Entertainment television channels | ||
11.00 - 11.15 | Paramount Comedy
Drawing of prizes | Andre Gromkovski, Paramount Comedy Brand Head |
11.20 - 11.30 | Fox International Channels.
We entertain people. | |
11.30 - 11.40 | Amazing Life | Alexandr Arkharov, General Director
Elena Mironova, Director/Regional Development |
11.40 - 11.50 | Fashion One | |
Family Television Channels | ||
12.00 - 12.15 | Digital TV Family of Channel One | Alexander Sablukov, marketing director |
Music Television Channels | ||
12.20 - 12.30 | Russian Musicbox | Roman Mironov, PR Director |
Information Television Channels | ||
12.40 - 12.50 | Expert-TV | Phiruz Karimov, General Director |
12.50 - 13.00 | BBC World News | |
13.00 - 13.10 | France 24 | |
13.10 - 13.20 | Deutsche Welle | |
TV Channels for Children | ||
13.20 - 13.30 | Nickelodeon | Konstantin Vladimirov, Commercial Manager, Russia&CIS |
13.30 - 13.45 | Cartoon Network
Drawing of prizes | Anton Zorkin, Lead of children's TV show "Ben 10: Super-task"
Natalia Chikolini, Marketing Manager |
13.45 - 14.00 | TiJi, Gulli
Drawing of prizes | |
Film Drama Television Channels | ||
14.10 - 14.20 | Amedia– TV channel of favourite TV series | Ekaterina Vorontsova, PR Director |
14.20 - 14.30 | Kinoluxe | Anna Nazarova, MaxMedia |
TV Channels of Special Interests | ||
14.40 - 14.50 | NKS Media | |
14.50 - 15.00 | Global Star TV | |
Conference-hall 1 | ||
16.00 - 17.00 | SNT:EX business-seminars | |
Conference-hall 3 | ||
10.30 - 13.30 | IP & TV Forum | |
Sponsor: Netris | ||
Partner: Verymatrix | ||
Moderator: Anatoly Smorgonsky, Chief Marketing Officer, TV Content and Services, VympelCom | ||
Time | Paper Title | Speaker |
10.30 - 10.40 | Moderator's opening speech | Anatoly Smorgonsky, Chief Marketing Officer, TV Content and Services, VympelCom |
10.40 - 11.00 | OTT vs IPTV | Konstantin Ankilov, Partner, iKS-Consulting |
11.00 - 11.20 | Gathering statistics, advertising and other benefits of IPTV for building an effective operator business | Murad Efendiev, CEO, Netris |
11.20 - 11.40 | Converging IPTV & OTT: Creating a Multi-Network Security Solution | Alexandr Guitine, Sales Director for Eastern Europe, Verimatrix |
11.40 - 12.00 | Title to be advised | Anatoly Smorgonsky, Chief Marketing Officer, TV Content and Services, VympelCom |
12.00 - 12.20 | Universal service delivery platform as a new round of of paid TV | Irakli Nakashidze, head of the Russian Representative offices, Regional Director of Sales, NDS |
12.20 - 12:40 | Pay-TV services in passive optical networks. Is there any chance of traditional services? | Alexey Shishov, Vice President of Cable TV Association of Russia, Chairman of the Board of Directors of the "V-Lux" |
12.40 - 13.00 | The system of digital interactive television (the prospects of development). | Nickolay Fokin, The chief of video services, Candidate of Technical Sciences, Academician of International Academy of Communications, QWERTY |
13.00 - 13.20 | A compact solution for remote IP headend | Germann Geer, Sales Manager for Eastern Europe / Central Asia, ASTRO Strobel Kommunikationssysteme GmbH |
Break | ||
13.45 - 18.00 | Session "Increase of cable TV operators’ revenues. Modern services in pay-TV networks (OTT TV, Personal Video Recorder, Video-on-Demand, Pay-per-View)" | |
Sponsor: OPERA SOFTWARE | ||
Moderator: Leonid Konik, Editor-in-chief, COMNEWS
| ||
Time | Paper Title | Speaker |
13.45-13.50 | Moderator's opening speech | Leonid Konik, Editor-in-chief, COMNEWS |
13.50 - 14.10 | World experience and trends in the promotion of IPTV and OTT | Natalia Yashenkova, Marketing manager, Netris |
14.10-14.30 | The first phase of Multimedia project of TransTeleCom | Vitaliy Shub, Adviser to President, TransTeleCom |
14.30 - 14.50 | Connected TV: the race has just begun | Ilya Shpankov, Marketing manager, Opera Software |
14.50 - 15.10 | OTT new revenue streams | Sergey Lakham, CEO, Envivio |
15.10 - 15.30 | Maximising OTT in the IPTV market: the challenges and the opportunity | Igor Gusev, Business Developer, Nord Telecom Group,
|
15.30-15.50 | The development of converged media for television of the future | Ekaterina Petukhova, CEO, Harris |
15.50 - 16.10 | Additional services - the monetization of the subscriber base and increase customer loyalty | Nicholay Gyubbenet, Director of Innovation, National Satellite Company |
16.10 - 16.30 | The Over-the-Top Tipping Point | Stéphane Le Dreau, Vice-president Business Development, NAGRA Kudelski |
16.30 - 16.50 | OTT Services. The convergence of technologies and services | Alexandr Kosarev , Deputy Technical Director, AKADO Group of companies |
16.50-17.10 | QoE/QoS Perfomance Metrics for Over-the-Top Video | Danny Wilson, CEO, PixelMetrix Corporation |
17.10-17.30 | OTT-a new benchmark for delivery and content | Konstantin Burykhin, Head of Interactive Services, Department of Business Development, CTI |
17.30-17.50 | Winning tomorrow's race today: OTT as the key to effective monetization service
OTT and IPTV: or instead of? Options, opportunities, benefits | Alexandr Voskresensky, Director of International Sales and Business Development, SmartLabs |
Conference-hall 4 | ||
11.00-13.00 | Session " Production of Russian industry in digital TV market " | |
Оrganizer: ARPAT assoсiation | ||
11.00 - 11.05 | Moderator's opening speech | Ministry of Industry and Trade of the Russian Federation, Ministry of Telecom and Mass Communications of the Russian Federation
|
11.05 - 11.15 | Prospects for the development of digital broadcasting after 2015 | Alexandr Kalin, Head of Information and Analytical Center, FSUE "RTRS"
|
11.15 - 11.25 | Prospects for the development of digital television technology | Konstantin Bystrushkin, Head of Section, ARPAT
|
11.25 - 11.35 | The European experience of digitalization | Marco Almerigogna, Vice-President, “DMT-SYES”
|
11.35 - 11.45 | Some features of the introduction of digital television broadcasting in Russia | Kalju Kukk, Chairman of Expert Council, ARPAT, MNITI
|
11.45 - 11.55 | National standards for digital television as support for domestic manufacturers of television equipment for WTO accession | Alexandr Umbitaliev,CEO, "NIItelevideniya"; Sergey Tretiak, Deputy of Chief Engineer "NIItelevideniya"; Lev Polosin, Chief Scientific Officer, Inc. "NIItelevideniya"
|
11.55 - 12.05 | Development of the sample digital set-top box based on the first national VLSI digital television signal decoder | Georgy Chumachenko, Head of Sector, "Module"
|
12.05 - 12.15 | New interactive services in networks of digital television broadcasting | Konstantin Beliakov, Vice-President, Strategic Development, Elecard Devices |
12.15 - 12.25 | The measuring device TSV-03M Russian manufacturer NPO "Cable Networks" and its application to digital TV broadcasting radio | Stanislav Kozlovskiy, Chief technical officer, NPO "Cable Networks"
|
12.25 - 12.35 | System of mobile multimedia broadcasting Ravis | Yuri Volkov, Chief Designer, "NIIDAR"; Dvorkovich Alexandr, Department head, General Radio Frequency Centre
|
Break | ||
15.00 - 17.00 | Session " Legal session. The new licensing procedure for broadcasters" | |
Schedule will be available after confirmation from of all the speakers. | ||
9 February 2012 | ||
Conference-hall 1 | ||
10.00 - 15.00 | Session "New technologies’ implementation (3D, HD). Realities and challenges.
3D Workshop | |
Organizer: Italian Association "Comunicare Digitale" | ||
Moderator: Andrea M.Michelozzi, President, Comunicare Digitale | ||
Time | Paper Title | Speaker |
10.00 - 10.05 | Moderator's opening speech | Andrea M.Michelozzi, President, Comunicare Digitale |
10.05 - 10.20 | 3D via Satellite a Reality Throughout Europe | Michel Chabrol, Director, Sales Support & Customer Care, Eutelsat Commumications |
10.20 - 11.20 | Introduction on Stereoscopic 3D Broadcasting Production | Mark Jacobs, BBC Academy- Expert producer |
11.20 - 11.35 | The production of 3D content. The organization of stereo broadcasting | Bozhok Oleg, The Director, OCEAN TV |
10.35 - 11.50 | HDTV in Russia and abroad | Yana Belskaya, Development Director, TV Services, Orion-Express |
11.50 - 12.20 | Coffee-break | |
12.20 - 13.05 | Round table | |
Moderator: Graham Pitman, Chairman, Rapid TV | ||
3DTV, UHDTV the latest standardization efforts in areas | Chris Lennon, Harris Corporation - Engineering Director for SMPTE | |
The next step - 3D without glasses | Alexey Polyakov, CEO, Triaxess Vision | |
Overcoming the transmission challenges associated with 3D and HD | Steven Soenens , Director of Product Marketing of Broadcast Solutions , Newtec | |
13.05 - 14.05 | Stereoscopic 3D Broadcasting Production Opportunities | Mark Jacobs, BBC Academy- Expert producer |
14.05 - 14.30 | Questions & Answers | |
Conference-hall 3 | ||
10.30 - 14.00 | Session "Video and TV in the Internet" | |
Sponsor: NGENIX | ||
Moderator: Nikolay Orlov, Editor-in-Chief, Tele-Sputnik magazine | ||
Time | Paper Title | Speaker |
10.30 - 10.40 | Moderator's opening speech | Nikolay Orlov, Editor-in-Chief, Tele-Sputnik magazine |
10.40 - 11.00 | Advantages and disadvantages of existing systems of paid broadcasting in the Internet | Valery Krylov, Director, Sinterra Media |
11.00 - 11.20 | Title to be advised | Ivan Ugryumov, Director, TNS |
11.20 - 11.40 | The general strategy of building video service | Belenov Alexandr, Director, TVzavr.ru |
11.40 - 12.00 | Video in the Internet - the Catch Up TV model: technologies, advantages and prospects | Dmitry Mineev, Director of Bisiness Development and Content, Zoomby.ru |
12.00-12.20 | HDTV in the Internet | Tatiana Mikhalevskaya, Project Manager of "TV Mir" portal, First HDTV |
12.20 - 12.40 | Title to be advised | Konstantin Chumachenko, CEO, NGENIX |
12.40 - 13.00 | Consumer Survey 2011: Digital Consumption Behavior have taken hold | Rob van den Dam, Global Communications Leader IBV, IBM |
13.00 - 13.20 | Strategies for broadcasting TV content on the Internet. Examples of successful implementation | Yaroslav Gorodetskiy, General Director, CDN-video |
13.20 - 13.40 | TV is everywhere: how to increase profits? | Andrew Silanchev, Director of Business Development, Irdeto |
13.40 - 14.00 | Social media and Internet broadcasting - as a driver of growth of regional TV audience | Vladimir Nabatov, Project manager, X-Media Digital |
Break | ||
14.15 - 17.00 | Business seminars | |
Moderator: Gadiyan Gerasim, CEO of Network HDTV-channel HD Media, President of Association HD Union | ||
Time | Paper Title | Speaker |
14.15-15.15 | Harris' integrated solutions for broadcasters in multimedia environment - Cable, Satellite, Webcast | Vincent Tep, Product manager Contribution and Distribution, Harris |
15.15-15.35 | Internet broadcasting platform: from idea to realization | Alexandr Kabenin, Head of Network Architecture & Engineering, NGENIX |
15.35-15.55 | How to make services IPTV / OTT more attractive and accessible? | Natalia Yashenkova, Marketing manager, Netris |
15.55 - 16.15 | Digital TV solution for operators based on the platform Luminato and experience of its implementation | Leonid Soloviev, Head of Moscow Regional Office, Teleste Corporation |
16.15 - 16.35 | Portal VINTERA.TV: Internet TV, IPTV, TV-channels providers in real time on the TV Samsung SmartTV | Gadiyan Gerasim, CEO of Network HDTV-channel HD Media, President of Association HD Union, SPC «ERA» , Samsung
|
Conference-hall 4 | ||
11.00 - 13.30 | Session "Satellite constellation development of Russian and foreign operators" | |
Moderators: Oleg Kolesnikov, Technical Director, NTV PLUS | ||
Time | Paper Title | Speaker |
11.00 - 11.10 | Moderator's opening speech | Oleg Kolesnikov, Technical Director, NTV PLUS |
11.10 - 11.30 | Title to be advised | Yuri Prokhorov, CEO of FSUE "Space Communications" |
11.30 - 11.50 | The development of "Yamal" satellites constellation | Dmitry Sevastyanov, General Director, Gasprom space systems |
11.50 - 12.10 | The development of satellite constellation Eutelsat. New projects in Russia | Nikolay Orlov, Regional Director, Eutelsat |
12.10 - 12.30 | Title to be advised | Oleg Kolesnikov, Technical Director, NTV PLUS |
12.30 - 12.50 | The modern trend towards transmitting devices Ku- and Ka- band for satellite TV and VSAT-networks. | Sergey Burgomistrov, Chief technical officer, RuSat |
12.50 - 13.10 | Prospects for use VSAT Broadband by individuals | Sergey Pekhterev, CEO, AltegroSky |
Break | ||
14.00 - 17.00 | Session "Marketing promotion of satellite and cable TV operators" | |
Sponsor: Orion Express | ||
Moderator: Vitaliy Shub, Adviser to President, TransTelecom | ||
Time | Paper Title | Speaker |
14.00-14.20 | Moderator's opening speech | Vitaliy Shub, Adviser to President, TransTelecom |
14.20 - 14.40 | The success factors of satellite television operator in Russia | Maria Zilina, Marketing Director, Orion Express |
14.40 - 15.00 | The usage of different business models, the organizations of paid TV abroad | Sergey Dolgopolsky, Department of Foreign Projects, General Satellite |
15.00 - 15.20 | Joint marketing and promotional campaigns and channel operator when starting a new brand (for example, channel TLC) | Gregory Lavrov, Marketing Manager Russia and North East Europe, Discovery Communications LLC |
15.20 - 15.40 | Title to be advised | Julia Shahmanova, Marketing Director, Tricolor TV |
15.40 - 16.00 | Title to be advised | Alexey Zhuravlev, Marketing Director, NTV-PLUS |
16.00 - 16.20 | Title to be advised | Maxim Chernov, Marketing Director, AKADO |
16.20 - 16.40 | The marketing strategy of cable operators | Mikhail Vorobyov, Deputy Director General for Commercial Affairs, ER-Telecom |